Samsung Galaxy Note 8

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE |
* Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Phablet |
* OS: | Android v7.1.1 Nougat |
* Dimension: | 162.5 x 74.8 x 8.6 mm |
* Weight: | 195 g |
* Color: | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue |
DISPLAY
* Type: | Super AMOLED capacitive touchscreen |
* Size: | 6,3 inch 1440 x 2960 pixels (521 ppi) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 5 (panel depan dan belakang) |
* UI: | Grace UX UI |
HARDWARE
* Chipset: | Exynos 8895 Octa - EMEA / Qualcomm MSM8998 Snapdragon 835 - USA & China |
* CPU: | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA / Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
* GPU: | Mali-G71 MP20 - EMEA / Adreno 540 - USA & China |
MEMORY
* External: | microSD, up to 256 GB (dedicated slot) - single-SIM model / microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
* Internal: | 64/128/256 GB |
* RAM: | 6 GB |
CAMERA
* Primary: | Dual 12 MP (26mm, f/1.7, PDAF & 52mm, f/2.4, AF), OIS, autofocus, 2x optical zoom, dual-LED (dual tone) flash |
* Features: | 1/2.55" sensor size, 1.4 µm pixel size @ 26 mm 1/3.6" sensor size, 1.0 µm pixel size @ 52 mm Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
* Video: | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
* Secondary: | 8 MP, f/1.7, autofocus, 1/3.6" sensor size, 1.22 µm pixel size, 1440p@30fps, dual video call, Auto HDR |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes, 32-bit/384kHz audio |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
* Bluetooth: | 5.0, A2DP, EDR, LE |
* USB: | 3.1, Type-C 1.0 reversible connector |
* NFC: | Yes |
FEATURES
* GPS: | A-GPS, GLONASS, BDS, GALILEO |
* Sensors: | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
* Radio: | No |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Photo/video editor, Document editor, Samsung Desktop Experience support, Fast battery charging (Quick Charge 2.0), Qi/PMA wireless charging (market dependent), ANT+ support, S-Voice natural language commands and dictation, HDR10 compliant, 3D Touch (home button only), Always-on display, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Stylus, Samsung Pay (Visa, MasterCard certified) |
BATTERY
* Capacity: | Non-removable Li-Ion 3300 mAh |
* Stand-by: | - |
* Talk time: | Up to 22 h (3G) |
* Music play: | Up to 74 h |
Sumber https://tecsimo.blogspot.com/