Oneplus 5

NETWORK
* Technology: | GSM / CDMA / HSPA / EVDO / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 & TD-SCDMA |
* 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
* 4G | LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
* Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.1.1 Nougat |
* Dimension: | 154.2 x 74.1 x 7.3 mm |
* Weight: | 153 g |
* Color: | Midnight Black, Slate Gray |
DISPLAY
* Type: | Optic AMOLED capacitive touchscreen |
* Size: | 5,5 inch 1080 x 1920 pixels (401 ppi) |
* Multitouch: | Yes |
* Protection: | Yes |
* UI: | Oxygen OS |
HARDWARE
* Chipset: | Qualcomm MSM8998 Snapdragon 835 |
* CPU: | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
* GPU: | Adreno 540 |
MEMORY
* External: | No |
* Internal: | 64/128 GB |
* RAM: | 6/8 GB |
CAMERA
* Primary: | Dual 16 MP, f/1.7, 24mm, EIS (gyro) + 20 MP, f/2.6, 36mm, phase detection autofocus, 1.6x optical zoom, dual-LED flash |
* Features: | 1/2.8" sensor size, 1.12 µm @ 16MP & 1/2.8" sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama |
* Video: | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps |
* Secondary: | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes, Dirac HD sound |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
* Bluetooth: | 5.0, A2DP, LE, aptX HD |
* USB: | 2.0, Type-C 1.0 reversible connector |
* NFC: | Yes |
FEATURES
* GPS: | A-GPS, GLONASS, BDS |
* Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
* Radio: | No |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Document viewer, Photo/video edito, Fast battery charging (Dash Charge) |
BATTERY
* Capacity: | Non-removable Li-Po 3300 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/