Sony Xperia R1 Plus

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE |
* Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.1 Nougat |
* Dimension: | 146 x 73.2 x 8.9 mm |
* Weight: | 154 g |
* Color: | White, Black |
DISPLAY
* Type: | IPS LCD capacitive touchscreen |
* Size: | 5,2 inch 720 x 1280 pixels (282 ppi) |
* Multitouch: | Yes |
* Protection: | Yes |
* UI: | - |
HARDWARE
* Chipset: | Qualcomm MSM8937 Snapdragon 430 |
* CPU: | Octa-core 1.5 GHz Cortex-A53 |
* GPU: | Adreno 505 |
MEMORY
* External: | microSD, up to 256 GB |
* Internal: | 16/32 GB |
* RAM: | 2/3 GB |
CAMERA
* Primary: | 13 MP, predictive phase detection autofocus, LED flash |
* Features: | Geo-tagging, touch focus, face detection |
* Video: | 1080p@30fps |
* Secondary: | 8 MP, predictive phase detection autofocus |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
* Bluetooth: | 4.2, A2DP, LE |
* USB: | Type-C 1.0 reversible connector |
* NFC: | No |
FEATURES
* GPS: | A-GPS, GLONASS |
* Sensors: | Accelerometer, proximity |
* Radio: | FM radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Document viewer, Photo/video editor |
BATTERY
* Capacity: | Non-removable Li-Ion 2620 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/