Oppo R11s

NETWORK
* Technology: | GSM / CDMA / HSPA / EVDO / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
* 3G | HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO & TD-SCDMA |
* 4G | LTE grup band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
* Speed | HSPA, LTE |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7,1,1 Nougat |
* Dimension: | - |
* Weight: | - |
* Color: | Black, Gold, Red |
DISPLAY
* Type: | AMOLED capacitive touchscreen |
* Size: | 6 inch 1080 x 2160 pixels, 18:9 ratio (402 ppi) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 5 |
* UI: | ColorOS 3.2 |
HARDWARE
* Chipset: | Qualcomm MSM8956 Plus Snapdragon 660 |
* CPU: | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
* GPU: | Adreno 512 |
MEMORY
* External: | microSD, up to 256 GB (uses SIM 2 slot) |
* Internal: | 64 GB |
* RAM: | 4 GB |
CAMERA
* Primary: | Dual 20 MP (f/2.6, AF) + 16 MP (f/1.7, PDAF), phase detection autofocus, LED flash |
* Features: | 1/2.8" sensor size, 1.0 µm pixel size & 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
* Video: | 2160p@30fps |
* Secondary: | 16 MP, f/2.0, 1080p |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
* Bluetooth: | 4.2, A2DP, LE |
* USB: | microUSB 2.0, USB On-The-Go |
* NFC: | No |
FEATURES
* GPS: | A-GPS, GLONASS |
* Sensors: | Fingerprint (rear-mounted), accelerometer, proximity, compass |
* Radio: | No |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Document viewer, Photo/video editor, Fast battery charging: VOOC Flash Charge 5V/4A |
BATTERY
* Capacity: | Non-removable Li-Ion 3200 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/