Oppo F5

NETWORK
| * Technology: | GSM / HSPA / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| * 3G | HSDPA 850 / 900 / 1900 / 2100 |
| * 4G | LTE grup band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| * Speed | HSPA, LTE |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
| * Type: | Smartphone |
| * OS: | Android v7,1 Nougat |
| * Dimension: | 156.5 x 76 x 7.5 mm |
| * Weight: | 152 g |
| * Color: | Black, Gold, Red (6 GB only) |
DISPLAY
| * Type: | LTPS IPS LCD capacitive touchscreen |
| * Size: | 6 inch 1080 x 2160 pixels, 18:9 ratio (402 ppi) |
| * Multitouch: | Yes |
| * Protection: | Yes |
| * UI: | ColorOS 3.2 |
HARDWARE
| * Chipset: | Mediatek MT6763T Helio P23 |
| * CPU: | Octa-core |
| * GPU: | Mali-G71 MP2 |
MEMORY
| * External: | microSD, up to 256 GB (dedicated slot) |
| * Internal: | 32/64 GB |
| * RAM: | 4/6 GB |
CAMERA
| * Primary: | 16 MP, f/1.8, phase detection autofocus, LED flash |
| * Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
| * Video: | 1080p@30fps |
| * Secondary: | 20 MP, f/2.0, 1/2.8" sensor size |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes |
| * Jack 3.5mm: | Yes |
CONNECTIVITY
| * WLAN: | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| * Bluetooth: | 4.2, A2DP, LE |
| * USB: | microUSB 2.0, USB On-The-Go |
| * NFC: | No |
FEATURES
| * GPS: | A-GPS |
| * Sensors: | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| * Radio: | No |
| * Messaging: | SMS, MMS, Email, IM, Push Email |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
| * Other: | Document viewer, Photo/video editor |
BATTERY
| * Capacity: | Non-removable Li-Ion 3200 mAh |
| * Stand-by: | - |
| * Talk time: | - |
| * Music play: | - |
Sumber https://tecsimo.blogspot.com/