Iphone 8

NETWORK
| * Technology: | GSM / CDMA / HSPA / EVDO / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 / 2100 - A1864 |
| * 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1864, A18975 - CDMA2000 1xEV-DO & TD-SCDMA - A1864 |
| * 4G | LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A1864, A1897 |
| * Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM |
DESAIN
| * Type: | Smaertphone |
| * OS: | iOS 11 |
| * Dimension: | 138.4 x 67.3 x 7.3 mm |
| * Weight: | 148 g |
| * Color: | Space Gray, Silver |
DISPLAY
| * Type: | Super AMOLED capacitive touchscreen |
| * Size: | 4,7 inch 750 x 1334 pixels (326 ppi) |
| * Multitouch: | Yes |
| * Protection: | Scratch-resistant glass |
| * UI: | - |
HARDWARE
| * Chipset: | Apple A11 Bionic |
| * CPU: | Hexa-core (2x Monsoon + 4x Mistral) |
| * GPU: | Apple GPU (three-core graphics) |
MEMORY
| * External: | No |
| * Internal: | 64/254 GB |
| * RAM: | 2 GB |
CAMERA
| * Primary: | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
| * Features: | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| * Video: | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| * Secondary: | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes |
| * Jack 3.5mm: | Yes, Lightning to 3.5 mm headphone jack adapter |
CONNECTIVITY
| * WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| * Bluetooth: | 5.0, A2DP, LE |
| * USB: | 2.0, reversible connector |
| * NFC: | Yes (Apple Pay only) |
FEATURES
| * GPS: | A-GPS, GLONASS, BDS, GALILEO |
| * Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer |
| * Radio: | No |
| * Messaging: | SMS, MMS, Email, IM, Push Email |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
| * Other: | Audio/video/photo editor, Document editor, Fast battery charging: 50% in 30 min, Qi wireless charging, Siri natural language commands and dictation, iCloud cloud service, Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified) |
BATTERY
| * Capacity: | Non-removable Li-Ion 1821 mAh |
| * Stand-by: | - |
| * Talk time: | Up to 14 h (3G) |
| * Music play: | Up to 40 h |
Sumber https://tecsimo.blogspot.com/