Nokia 8

NETWORK
| * Technology: | GSM / HSPA / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| * 3G | HSDPA 850 / 900 / 1900 / 2100 |
| * 4G | LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| * Speed | HSPA, LTE-A |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
| * Type: | Smartphone |
| * OS: | Android v7.1.1 Nougat |
| * Dimension: | 151.5 x 73.7 x 7.9 mm |
| * Weight: | 160 g |
| * Color: | Tempered Blue, Polished Blue, Steel, Polished Copper |
DISPLAY
| * Type: | IPS LCD capacitive touchscreen |
| * Size: | 5,3 inch 1440 x 2560 pixels (554 ppi) |
| * Multitouch: | Yes |
| * Protection: | Corning Gorilla Glass 5 |
| * UI: | - |
HARDWARE
| * Chipset: | Qualcomm MSM8998 Snapdragon 835 |
| * CPU: | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| * GPU: | Adreno 540 |
MEMORY
| * External: | microSD, up to 256 GB (uses SIM 2 slot) |
| * Internal: | 64/128 GB |
| * RAM: | 4/6 GB |
CAMERA
| * Primary: | Dual 13 MP, f/2.0, laser & phase detection autofocus, Carl Zeiss optics, OIS, dual-LED (dual tone) flash |
| * Features: | 1.12µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| * Video: | 2160p@30fps, 1080p@30fps |
| * Secondary: | 13 MP, 2160p |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes |
| * Jack 3.5mm: | Yes, 24-bit/192kHz audio, Nokia OZO audio |
CONNECTIVITY
| * WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| * Bluetooth: | 5.0, A2DP, LE |
| * USB: | 3.1, Type-C 1.0 reversible connector |
| * NFC: | No |
FEATURES
| * GPS: | A-GPS, GLONASS, BDS |
| * Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
| * Radio: | No |
| * Messaging: | SMS, MMS, Email, IM, Push Email |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
| * Other: | ANT+ support, Photo/video editor, Document viewer, Fast battery charging (Quick Charge 3.0), IP54 certified - dust and splash resistant |
BATTERY
| * Capacity: | Non-removable Li-Ion battery 3090mAh |
| * Stand-by: | - |
| * Talk time: | - |
| * Music play: | - |
Sumber https://tecsimo.blogspot.com/