Lg Q6

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE |
* Speed | HSPA, LTE |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.1.1 Nougat |
* Dimension: | 142.5 x 69.3 x 8.1 mm |
* Weight: | 149 g |
* Color: | Astro Black, Ice Platinum, Mystic White, Terra Gold |
DISPLAY
* Type: | IPS LCD capacitive touchscreen |
* Size: | 5,5 inch 1080 x 2160 pixels (442 ppi) |
* Multitouch: | Yes |
* Protection: | - |
* UI: | - |
HARDWARE
* Chipset: | Qualcomm MSM8940 Snapdragon 435 |
* CPU: | Octa-core 1.4 GHz Cortex-A53 |
* GPU: | Adreno 505 |
MEMORY
* External: | microSD, up to 256 GB |
* Internal: | 16/31/64 GB |
* RAM: | 2/3/4 GB |
CAMERA
* Primary: | 13 MP, autofocus, LED flash |
* Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
* Video: | 1080p@30fps |
* Secondary: | 5 MP |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
* Bluetooth: | 4.2, A2DP, LE |
* USB: | 2.0, Type-C 1.0 reversible connector |
* NFC: | Yes |
FEATURES
* GPS: | A-GPS |
* Sensors: | Yes |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Photo/video editor, Document editor |
BATTERY
* Capacity: | Non-removable Li-Ion 3000 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/