Oppo R11

NETWORK
* Technology: | GSM / CDMA / HSPA / EVDO / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
* 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO & TD-SCDMA |
* 4G | LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
* Speed | HSPA, LTE |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Phablet |
* OS: | Android v7.1.1 Nougat |
* Dimension: | 165.8 x 81.5 x 7.8 mm |
* Weight: | 188g |
* Color: | Black, Gold, Rose Gold |
DISPLAY
* Type: | AMOLED capacitive touchscreen |
* Size: | 6 inch 1080 x 1920 pixels (367 ppi) |
* Multitouch: | Yes |
* Protection: | - |
* UI: | ColorOS 3.1 |
HARDWARE
* Chipset: | Qualcomm MSM8956 Plus Snapdragon 660 |
* CPU: | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
* GPU: | Adreno 512 |
MEMORY
* External: | microSD, up to 256 GB (uses SIM 2 slot) |
* Internal: | 64 GB |
* RAM: | 6 GB |
CAMERA
* Primary: | Dual 20 MP (f/2.6, AF) + 16 MP (f/1.7, PDAF), phase detection autofocus, dual-LED (dual tone) flash |
* Features: | 1/2.8" sensor size, 1.0 µm pixel size & 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
* Video: | 2160p@30fps |
* Secondary: | 20 MP, f/2.0, 1080p |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
* Bluetooth: | 4.2, A2DP, LE, EDR |
* USB: | microUSB 2.0 |
* NFC: | No |
FEATURES
* GPS: | A-GPS, GLONASS |
* Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Document viewer, Photo/video editor, Fast battery charging: (VOOC Flash Charge) |
BATTERY
* Capacity: | Non-removable Li-Ion 4000 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/