Samsung Z4

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
* 3G | HSDPA 900 / 2100 |
* 4G | LTE |
* Speed | HSPA, LTE Cat4 150/50 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Tizen v3.0 |
* Dimension: | 132.9 x 69.2 x 10.3 mm |
* Weight: | 143g |
* Color: | Black, Gold |
DISPLAY
* Type: | Capacitive touchscreen |
* Size: | 4,5 inch 480 x 800 pixels (207 ppi) |
* Multitouch: | Yes |
* Protection: | - |
* UI: | - |
HARDWARE
* Chipset: | Quad-core 1.5 GHz |
* CPU: | - |
* GPU: | - |
MEMORY
* External: | microSD, up to 128 GB (uses SIM 2 slot) |
* Internal: | 8 GB |
* RAM: | 1 GB |
CAMERA
* Primary: | 5 MP, f/2.2, dual-LED flash |
* Features: | Geo-tagging, face detection, panorama, HDR |
* Video: | 720p@30fps |
* Secondary: | 5 MP, f/2.2, LED flash |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
* Bluetooth: | 4.0, A2DP, LE |
* USB: | microUSB 2.0, USB On-The-Go |
* NFC: | No |
FEATURES
* GPS: | A-GPS, GLONASS |
* Sensors: | Accelerometer, proximity |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Photo viewer, Document viewer |
BATTERY
* Capacity: | Removable Li-Ion 2050 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Baca Juga
Sumber https://tecsimo.blogspot.com/