Xiaomi Mi 6

NETWORK
| * Technology: | GSM / CDMA / HSPA / EVDO / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
| * 3G | HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO |
| * 4G | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| * Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM | Dual SIM (Nano-SIM, dual stand-by) - Splash resistant |
DESAIN
| * Type: | Smartphone |
| * OS: | Android v7.0 Nougat |
| * Dimension: | 145.2 x 70.5 x 7.5 mm |
| * Weight: | 168 g |
| * Color: | Ceramic Black, Black, Blue, White |
DISPLAY
| * Type: | IPS LCD capacitive touchscreen |
| * Size: | 5,15 inch 1080 x 1920 pixels (428 ppi) |
| * Multitouch: | Yes |
| * Protection: | Yes |
| * UI: | MIUI 8.0 |
HARDWARE
| * Chipset: | Qualcomm MSM8998 Snapdragon 835 |
| * CPU: | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| * GPU: | Adreno 540 |
MEMORY
| * External: | No |
| * Internal: | 64/128 GB |
| * RAM: | 6 GB |
CAMERA
| * Primary: | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), phase detection autofocus, dual-LED (dual tone) flash |
| * Features: | 1/2.9" sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| * Video: | 2160p@30fps, 1080p@30fps, 720p@120fps |
| * Secondary: | 8 MP, 1080p |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes, with stereo speakers |
| * Jack 3.5mm: | No |
CONNECTIVITY
| * WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| * Bluetooth: | 5.0, A2DP, LE |
| * USB: | Type-C 1.0 reversible connector |
| * NFC: | Yes |
FEATURES
| * GPS: | A-GPS, GLONASS, BDS |
| * Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| * Radio: | No |
| * Messaging: | SMS, MMS, Email, IM, Push Email |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
| * Other: | Photo/video editor, Document viewer, Fast battery charging (Quick Charge 3.0) |
BATTERY
| * Capacity: | Non-removable Li-Po 3350 mAh |
| * Stand-by: | - |
| * Talk time: | - |
| * Music play: | - |
Sumber https://tecsimo.blogspot.com/