Oppo F3 Plus

NETWORK
| * Technology: | GSM / HSPA / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| * 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| * 4G | LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| * Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
| * Type: | Smartphone |
| * OS: | Android v6.0 Marshmallow |
| * Dimension: | 163.6 x 80.8 x 7.4 mm |
| * Weight: | 185 g |
| * Color: | Black, Gold |
DISPLAY
| * Type: | IPS LCD capacitive touchscreen |
| * Size: | 6 inch 1080 x 1920 pixels (367) |
| * Multitouch: | Yes |
| * Protection: | Corning Gorilla Glass 5 |
| * UI: | ColorOS 3.0 |
HARDWARE
| * Chipset: | Qualcomm MSM8976 Pro Snapdragon 653 |
| * CPU: | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
| * GPU: | Adreno 510 |
MEMORY
| * External: | microSD, up to 256 GB (uses SIM 2 slot) |
| * Internal: | 64 GB |
| * RAM: | 4 GB |
CAMERA
| * Primary: | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
| * Features: | 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| * Video: | 2160p@30fps, 1080p@30fps |
| * Secondary: | Dual 16 MP + 8 MP, f/2.0, 1/3" sensor size |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes |
| * Jack 3.5mm: | Yes |
CONNECTIVITY
| * WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| * Bluetooth: | v4.1, A2DP, LE |
| * USB: | microUSB v2.0 |
| * NFC: | No |
FEATURES
| * GPS: | A-GPS |
| * Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| * Radio: | No |
| * Messaging: | SMS, MMS, Email, IM, Push Email |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
| * Other: | Document viewer, Photo/video editor, Fast battery charging: (VOOC Flash Charge) |
BATTERY
| * Capacity: | Non-removable Li-Ion 4000 mAh |
| * Stand-by: | - |
| * Talk time: | - |
| * Music play: | - |
Sumber https://tecsimo.blogspot.com/