Nokia 5

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
* Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | =Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | IPS LCD capacitive touchscreen |
* OS: | Android v7.0 Nougat |
* Dimension: | 149.7 x 72.5 x 8 mm |
* Weight: | - |
* Color: | Tempered Blue, Silver, Matte Black, Copper |
DISPLAY
* Type: | |
* Size: | 5,2 inch 720 x 1280 pixels (282) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass (unspecified version) |
* UI: | - |
HARDWARE
* Chipset: | Qualcomm MSM8937 Snapdragon 430 |
* CPU: | Octa-core 1.4 GHz Cortex-A53 |
* GPU: | Adreno 505 |
MEMORY
* External: | microSD, up to 256 GB |
* Internal: | 16 GB |
* RAM: | 2 GB |
CAMERA
* Primary: | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
* Features: | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
* Video: | 1080p@30fps |
* Secondary: | 8 MP, f/2.0, 1.12 µm pixel size |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Yes |
* Bluetooth: | v4.1, A2DP, LE |
* USB: | microUSB v2.0, USB On-The-Go |
* NFC: | Yes |
FEATURES
* GPS: | A-GPS |
* Sensors: | Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Photo/video editor, Document viewer |
BATTERY
* Capacity: | Non-removable Li-Ion 3000 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/