Nokia 3

NETWORK
| * Technology: | GSM / HSPA / LTE |
| * 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| * 3G | HSDPA 850 / 900 / 1900 / 2100 |
| * 4G | LTE grup musik 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| * Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| * GPRS | Yes |
| * EDGE | Yes |
| * SIM | Single SIM or Dual SIM |
DESAIN
| * Type: | Smartphone |
| * OS: | Android v7.0 Nougat |
| * Dimension: | 143.4 x 71.4 x 8.5 mm |
| * Weight: | - |
| * Color: | - |
DISPLAY
| * Type: | IPS LCD capacitive touchscreen |
| * Size: | 5 inch 720 x 1280 pixels (294 ppi) |
| * Multitouch: | Yes |
| * Protection: | Corning Gorilla Glass |
| * UI: | - |
HARDWARE
| * Chipset: | microSD, up to 256 GB |
| * CPU: | 16 GB |
| * GPU: | 2 GB |
MEMORY
| * External: | |
| * Internal: | |
| * RAM: |
CAMERA
| * Primary: | 8 MP, f/2.0, autofocus, LED flash |
| * Features: | 1.12 µm pixel size, geo-tagging, touch focus |
| * Video: | Yes |
| * Secondary: | 8 MP, f/2.0, autofocus |
SOUND
| * Alert type: | Vibration; MP3, WAV ringtones |
| * Loudspeaker: | Yes |
| * Jack 3.5mm: | Yes |
CONNECTIVITY
| * WLAN: | Yes |
| * Bluetooth: | Yes |
| * USB: | microUSB v2.0, USB On-The-Go |
| * NFC: | Yes |
FEATURES
| * GPS: | A-GPS |
| * Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| * Radio: | FM Radio |
| * Messaging: | SMS, MMS, Email, IM, Push Email |
| * Browser: | HTML5 |
| * Java: | No |
| * Voice: | Active noise cancellation with dedicated mic |
| * Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
| * Other: | Photo/video editor, Document viewer |
BATTERY
| * Capacity: | Non-removable Li-Ion 2650 mAh |
| * Stand-by: | - |
| * Talk time: | - |
| * Music play: | - |
Sumber https://tecsimo.blogspot.com/