Moto G5 Plus

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 - XT1687 (USA) |
* 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1687 (USA) / CDMA2000 1xEV-DO - XT1687 (USA) / HSDPA 850 / 900 / 1900 / 2100 - XT1684, XT1685 |
* 4G | LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500), 66 - XT1687 (USA) / LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - XT1684, XT1685 |
* Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.0 Nougat |
* Dimension: | 150.2 x 74 x 7.7 mm |
* Weight: | 155 g |
* Color: | Lunar Grey, Fine Gold |
DISPLAY
* Type: | IPS LCD capacitive touchscreen |
* Size: | 5,2 inch 1080 x 1920 pixels (424 ppi) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 3 |
* UI: | - |
HARDWARE
* Chipset: | Qualcomm MSM8953 Snapdragon 625 |
* CPU: | Octa-core 2.0 GHz Cortex-A53 |
* GPU: | Adreno 506 |
MEMORY
* External: | microSD, up to 256 GB |
* Internal: | 32/64 GB |
* RAM: | 2/3/4 GB |
CAMERA
* Primary: | Primary 12 MP, f/1.7, autofocus, dual-LED (dual tone) flash |
* Features: | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
* Video: | 1080p@30fps |
* Secondary: | 5 MP, f/2.2 |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
* Bluetooth: | v4.2, A2DP, LE, EDR |
* USB: | microUSB v2.0, USB Host |
* NFC: | No |
FEATURES
* GPS: | A-GPS, GLONASS |
* Sensors: | Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Photo/video editor, Document viewer, Fast battery charging |
BATTERY
* Capacity: | Removable Li-Ion 3000 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/