Lg G6

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE |
* Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.0 Nougat |
* Dimension: | 148.9 x 71.9 x 7.9 mm |
* Weight: | 163 G |
* Color: | - |
DISPLAY
* Type: | IPS LCD capacitive touchscreen |
* Size: | 5,7 INCH 1440 x 2880 pixels (564 ppi) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 3 - Corning Gorilla Glass 5 back panel |
* UI: | Always-on display, LG UX 6.0 UI |
HARDWARE
* Chipset: | Qualcomm MSM8996 Snapdragon 821 |
* CPU: | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
* GPU: | Adreno 530 |
MEMORY
* External: | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
* Internal: | 32/64 GB |
* RAM: | 4 GB |
CAMERA
* Primary: | Dual 13 MP (f/1.8, OIS, 3-axis) + 13 MP (f/2.4), laser autofocus, LED flash |
* Features: | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
* Video: | 2160p@30fps, 1080p@30fps, HDR, 24-bit/192kHz stereo sound rec. |
* Secondary: | 5 MP, f/2.2, 1080p |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes, 32-bit/192kHz audio |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
* Bluetooth: | v4.2, A2DP, LE, aptX HD |
* USB: | v3.1, Type-C 1.0 reversible connector, USB On-The-Go |
* NFC: | Yes |
FEATURES
* GPS: | A-GPS, GLONASS, BDS |
* Sensors: | Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Dolby Vision/HDR10 compliant |
* Other: | Photo/video editor, Document editor, WPC&PMA wireless charging (US version only), Fast battery charging: 50% in 30 min (Quick Charge 3.0), IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
BATTERY
* Capacity: | Non-removable Li-Ion 3300 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/