Huawei P10

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
* 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - VKY-L09, VKY-L29 |
* 4G | LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) / VKY-L09 LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - VKY-L29 |
* Speed | HSPA, LTE |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.0 Nougat |
* Dimension: | 145.3 x 69.3 x 7 mm |
* Weight: | 145 g |
* Color: | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
DISPLAY
* Type: | IPS-NEO LCD capacitive touchscreen |
* Size: | 5,1 inch 1080 x 1920 pixels (432 ppi) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 5 |
* UI: | Emotion UI 5.1 |
HARDWARE
* Chipset: | HiSilicon Kirin 960 |
* CPU: | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
* GPU: | Mali-G71 MP8 |
MEMORY
* External: | microSD, up to 256 GB (uses SIM 2 slot) |
* Internal: | 64 GB / 128 GB |
* RAM: | 4 GB (L09) / 6 GB (L29) |
CAMERA
* Primary: | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
* Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
* Video: | 2160p@30fps, 1080p@60fps |
* Secondary: | 8 MP, f/1.9 |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes, 24-bit/192kHz audio |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
* Bluetooth: | v4.2, A2DP, LE |
* USB: | Type-C 1.0 reversible connector |
* NFC: | Yes |
* Infrared: | Yes |
FEATURES
* GPS: | A-GPS, GLONASS, BDS, GALILEO |
* Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
* Radio: | No |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | XviD/MP4/H.265 player, MP3/eAAC+/WAV/Flac player |
* Other: | Document viewer, Photo/video editor, Active noise cancellation with dedicated mic |
BATTERY
* Capacity: | Non-removable Li-Ion 3200 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/