Huawei P10 Lite

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
* Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.0 Nougat |
* Dimension: | - |
* Weight: | 142 g |
* Color: | Black, White, Gold |
DISPLAY
* Type: | IPS LCD capacitive touchscreen |
* Size: | 5,2 inch 1080 x 1920 pixels (424 ppi) |
* Multitouch: | Yes |
* Protection: | - |
* UI: | Emotion 5.1 UI |
HARDWARE
* Chipset: | HiSilicon Kirin 655 |
* CPU: | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
* GPU: | Mali-T830MP2 |
MEMORY
* External: | microSD, up to 256 GB |
* Internal: | 32 GB |
* RAM: | 4 GB |
CAMERA
* Primary: | 12 MP, f/2.2, autofocus, LED flash |
* Features: | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
* Video: | 1080p@30fps |
* Secondary: | 8 MP, f/2.0, 1080p |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
* Bluetooth: | v4.1, A2DP, EDR, LE |
* USB: | microUSB v2.0 |
* NFC: | Yes |
FEATURES
* GPS: | A-GPS, GLONASS |
* Sensors: | Sensors Fingerprint (rear-mounted), accelerometer, proximity, compass |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player |
* Other: | Document viewer, Photo/video editor, Active noise cancellation with dedicated mic |
BATTERY
* Capacity: | Non-removable Li-Ion 3100 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/