Htc U Ultra

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
* Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.0 Nougat |
* Dimension: | 162.4 x 79.8 x 8 mm |
* Weight: | 170 g |
* Color: | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
DISPLAY
* Type: | Super LCD capacitive touchscreen |
* Size: | 5,7 inch 1440 x 2560 pixels (513 ppi) / Secondary display, 160 x 1040 pixels, 2.05 inches |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 5 (64 GB) / Sapphire crystal glass (128 GB |
* UI: | - |
HARDWARE
* Chipset: | Qualcomm MSM8996 Snapdragon 821 |
* CPU: | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
* GPU: | Adreno 530 |
MEMORY
* External: | microSD, up to 256 GB (uses SIM 2 slot) |
* Internal: | 64/128 GB |
* RAM: | 4 GB |
CAMERA
* Primary: | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus, dual-LED (dual tone) flash |
* Features: | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
* Video: | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
* Secondary: | 16 MP, f/2.0, 27mm, 1 µm pixel size, 1080p, Auto-HDR |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
* Bluetooth: | v4.2, A2DP, LE |
* USB: | v3.1, Type-C 1.0 reversible connector |
* NFC: | Yes |
FEATURES
* GPS: | A-GPS, GLONASS |
* Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP4/H.264 player, MP3/eAAC+/WAV player |
* Other: | Photo/video editor, Document viewer, Fast battery charging (Quick Charge 3.0) |
BATTERY
* Capacity: | Non-removable Li-Ion 3000 mAh |
* Stand-by: | Up to 312 h (3G) |
* Talk time: | Up to 26 h (3G |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/