Asus Zenfone Ar

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE |
* Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.0 Nougat |
* Dimension: | 158.7 x 77.7 x 9 mm |
* Weight: | 170 g |
* Color: | Black |
DISPLAY
* Type: | Super AMOLED capacitive touchscreen |
* Size: | 5,7 inch 1440 x 2560 pixels (515 ppi) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 4 |
* UI: | ASUS ZenUI 3.0 |
HARDWARE
* Chipset: | Qualcomm MSM8996 Snapdragon 821 |
* CPU: | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
* GPU: | Adreno 530 |
MEMORY
* External: | microSD, up to 256 GB (uses SIM 2 slot) |
* Internal: | 32/64/128/256 GB |
* RAM: | 4/8 GB |
CAMERA
* Primary: | 23 MP, f/2.0, OIS (4-axis), 3x optical zoom, phase detection autofocus, depth & motion tracking sensors |
* Features: | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
* Video: | 2160p@30fps |
* Secondary: | 8 MP, f/2.0, 1080p |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes, 24-bit/192kHz audio, DTS Headphone X, DTS HD sound enhancement |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
* Bluetooth: | v4.2, A2DP, LE |
* USB: | v2.0, Type-C 1.0 reversible connector |
* NFC: | No |
FEATURES
* GPS: | A-GPS, GLONASS, BDS |
* Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
* Radio: | No |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Photo/video editor, Document viewer, Project Tango, Google Drive (100 GB cloud storage), Fast battery charging (Quick Charge 3.0) |
BATTERY
* Capacity: | Non-removable Li-Ion 3300 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
Sumber https://tecsimo.blogspot.com/