Asus Zenfone 3 Zoom

NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE grup musik 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
* Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v6.0 Marshmallow |
* Dimension: | 154.3 x 77 x 8 mm |
* Weight: | 170 g |
* Color: | Navy Black, Glacier Silver, Rose Gold |
DISPLAY
* Type: | AMOLED capacitive touchscreen |
* Size: | 5,5 inch 1080 x 1920 pixels (401 ppi) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 5 |
* UI: | Asus ZenUI 3.0 |
HARDWARE
* Chipset: | Qualcomm MSM8953 Snapdragon 625 |
* CPU: | Octa-core 2.0 GHz Cortex-A53 |
* GPU: | Adreno 506 |
MEMORY
* External: | microSD, up to 256 GB (uses SIM 2 slot) |
* Internal: | 32/64/128 GB |
* RAM: | 4 GB |
CAMERA
* Primary: | Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2.8), laser/phase detection autofocus, 2.3x zoom, dual-LED (dual tone) flash |
* Features: | 1/2.55" sensor size @ 25mm, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
* Video: | 2160p@24fps, 1080p@30fps |
* Secondary: | 13 MP, f/2.0, 1/3" sensor size, 1.12 µm pixel size, 1080p |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes, 24-bit/192kHz audio, DTS sound enhancement |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
* Bluetooth: | v4.2, A2DP, EDR, LE |
* USB: | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
* NFC: | No |
FEATURES
* GPS: | A-GPS, GLONASS, BDS |
* Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
* Radio: | FM Radio |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Document viewer, Photo/video editor, Reverse charging, Google Drive (100 GB cloud storage) - Fast battery charging |
BATTERY
* Capacity: | Non-removable Li-Ion 5000 mAh |
* Stand-by: | |
* Talk time: | |
* Music play: |
Sumber https://tecsimo.blogspot.com/